<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Hotel Traveller Reviews</title>
	<atom:link href="http://hoteltravellerreviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoteltravellerreviews.com</link>
	<description></description>
	<pubDate>Tue, 09 Mar 2010 21:20:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China&#8217;s Home Inns To Add 180 Properties In 2010</title>
		<link>http://hoteltravellerreviews.com/chinas-home-inns-to-add-180-properties-in-2010/</link>
		<comments>http://hoteltravellerreviews.com/chinas-home-inns-to-add-180-properties-in-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:20:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Hotel]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[chain-hotel]]></category>

		<category><![CDATA[full-year]]></category>

		<category><![CDATA[net-profit]]></category>

		<category><![CDATA[recently-announced]]></category>

		<category><![CDATA[yuan-respectively]]></category>

		<guid isPermaLink="false">http://hoteltravellerreviews.com/chinas-home-inns-to-add-180-properties-in-2010/</guid>
		<description><![CDATA[ China's chain hotel operator Home Inns recently announced revenue and net profit of 2.6 billion yuan and 2.56 billion yuan respectively for the full year 2009, up significantly from a year earlier. ]]></description>
			<content:encoded><![CDATA[<p> China&#8217;s chain hotel operator Home Inns recently announced revenue and net profit of 2.6 billion yuan and 2.56 billion yuan respectively for the full year 2009, up significantly from a year earlier. </p>
<p>View original here:<br />
<a target="_blank" href="http://www.topix.com/business/travel-tourism/2010/03/chinas-home-inns-to-add-180-properties-in-2010?fromrss=1" title="China's Home Inns To Add 180 Properties In 2010">China&#8217;s Home Inns To Add 180 Properties In 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hoteltravellerreviews.com/chinas-home-inns-to-add-180-properties-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starwood Continues Worldwide Expansion with Opening of W Doha</title>
		<link>http://hoteltravellerreviews.com/starwood-continues-worldwide-expansion-with-opening-of-w-doha/</link>
		<comments>http://hoteltravellerreviews.com/starwood-continues-worldwide-expansion-with-opening-of-w-doha/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:13:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Hotel]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[berlin]]></category>

		<category><![CDATA[class-hotels]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[heralds]]></category>

		<category><![CDATA[hotels]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[middle]]></category>

		<category><![CDATA[middle-east]]></category>

		<category><![CDATA[opening]]></category>

		<category><![CDATA[region]]></category>

		<category><![CDATA[starwood]]></category>

		<guid isPermaLink="false">http://hoteltravellerreviews.com/starwood-continues-worldwide-expansion-with-opening-of-w-doha/</guid>
		<description><![CDATA[ The first W in the Middle East, W Doha Heralds Growth of Starwood's Lifestyle Brands in Europe, Africa and the Middle East - Starwood On-Track to Open 50 Best-in-Class Hotels in the Region by 2012 From the International Hotel Investment Forum in Berlin, Starwood Hotels &#038; Resorts Worldwide, Inc announces today the opening of W Doha Hotel &#038; ... ]]></description>
			<content:encoded><![CDATA[<p> The first W in the Middle East, W Doha Heralds Growth of Starwood&#8217;s Lifestyle Brands in Europe, Africa and the Middle East - Starwood On-Track to Open 50 Best-in-Class Hotels in the Region by 2012 From the International Hotel Investment Forum in Berlin, Starwood Hotels &#038; Resorts Worldwide, Inc announces today the opening of W Doha Hotel &#038; &#8230; </p>
<p>See more here: <br />
<a target="_blank" href="http://www.topix.com/business/travel-tourism/2010/03/starwood-continues-worldwide-expansion-with-opening-of-w-doha?fromrss=1" title="Starwood Continues Worldwide Expansion with Opening of W Doha">Starwood Continues Worldwide Expansion with Opening of W Doha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hoteltravellerreviews.com/starwood-continues-worldwide-expansion-with-opening-of-w-doha/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Azure Properties Hires Scandic Hotels CEO Fiskers</title>
		<link>http://hoteltravellerreviews.com/azure-properties-hires-scandic-hotels-ceo-fiskers/</link>
		<comments>http://hoteltravellerreviews.com/azure-properties-hires-scandic-hotels-ceo-fiskers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:06:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Hotel]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[currently-president]]></category>

		<category><![CDATA[develop-its]]></category>

		<category><![CDATA[frank]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[properties]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[will-join]]></category>

		<guid isPermaLink="false">http://hoteltravellerreviews.com/azure-properties-hires-scandic-hotels-ceo-fiskers/</guid>
		<description><![CDATA[ Azure Properties, one of Europe's leading hotel investment groups, is pleased to announce that Frank Fiskers, currently President and CEO of Scandic Hotels, the Nordic region's top hotel and hospitality company, will join the company as a partner as of 1st September 2010 to head up and rapidly develop its dedicated hotel real estate investment ... ]]></description>
			<content:encoded><![CDATA[<p> Azure Properties, one of Europe&#8217;s leading hotel investment groups, is pleased to announce that Frank Fiskers, currently President and CEO of Scandic Hotels, the Nordic region&#8217;s top hotel and hospitality company, will join the company as a partner as of 1st September 2010 to head up and rapidly develop its dedicated hotel real estate investment &#8230; </p>
<p>Original post: <br />
<a target="_blank" href="http://www.topix.com/business/travel-tourism/2010/03/azure-properties-hires-scandic-hotels-ceo-fiskers?fromrss=1" title="Azure Properties Hires Scandic Hotels CEO Fiskers">Azure Properties Hires Scandic Hotels CEO Fiskers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hoteltravellerreviews.com/azure-properties-hires-scandic-hotels-ceo-fiskers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dubai Armani Hotel Opening Pushed Back To April</title>
		<link>http://hoteltravellerreviews.com/dubai-armani-hotel-opening-pushed-back-to-april/</link>
		<comments>http://hoteltravellerreviews.com/dubai-armani-hotel-opening-pushed-back-to-april/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:06:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Hotel]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[dubai]]></category>

		<category><![CDATA[giorgio]]></category>

		<category><![CDATA[giorgio-armani]]></category>

		<category><![CDATA[hotel-inside]]></category>

		<category><![CDATA[khalifa]]></category>

		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://hoteltravellerreviews.com/dubai-armani-hotel-opening-pushed-back-to-april/</guid>
		<description><![CDATA[ The opening of the Giorgio Armani hotel inside Dubai's Burj Khalifa has been delayed, The National has reported. ]]></description>
			<content:encoded><![CDATA[<p> The opening of the Giorgio Armani hotel inside Dubai&#8217;s Burj Khalifa has been delayed, The National has reported. </p>
<p>More here: <br />
<a target="_blank" href="http://www.topix.com/business/travel-tourism/2010/03/dubai-armani-hotel-opening-pushed-back-to-april?fromrss=1" title="Dubai Armani Hotel Opening Pushed Back To April">Dubai Armani Hotel Opening Pushed Back To April</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hoteltravellerreviews.com/dubai-armani-hotel-opening-pushed-back-to-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ground zero hotel wants to attract 9/11 tourists</title>
		<link>http://hoteltravellerreviews.com/ground-zero-hotel-wants-to-attract-911-tourists/</link>
		<comments>http://hoteltravellerreviews.com/ground-zero-hotel-wants-to-attract-911-tourists/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:57:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[once-stood]]></category>

		<category><![CDATA[place-shadowed]]></category>

		<category><![CDATA[some-might]]></category>

		<category><![CDATA[the-construction]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[world-trade]]></category>

		<guid isPermaLink="false">http://hoteltravellerreviews.com/ground-zero-hotel-wants-to-attract-911-tourists/</guid>
		<description><![CDATA[ Looking down into the construction site covering the 16 acres where the World Trade Center once stood, some might see a place shadowed by death. ]]></description>
			<content:encoded><![CDATA[<p> Looking down into the construction site covering the 16 acres where the World Trade Center once stood, some might see a place shadowed by death. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.topix.com/business/travel-tourism/2010/03/ground-zero-hotel-wants-to-attract-9-11-tourists?fromrss=1" title="Ground zero hotel wants to attract 9/11 tourists">Ground zero hotel wants to attract 9/11 tourists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hoteltravellerreviews.com/ground-zero-hotel-wants-to-attract-911-tourists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Formosa International Hotels May Expand To America</title>
		<link>http://hoteltravellerreviews.com/formosa-international-hotels-may-expand-to-america/</link>
		<comments>http://hoteltravellerreviews.com/formosa-international-hotels-may-expand-to-america/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:53:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Hotel]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[citing-chairman]]></category>

		<category><![CDATA[formosa-international]]></category>

		<category><![CDATA[hotel-operator]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[largest]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[possible-buyout]]></category>

		<category><![CDATA[sources-reported]]></category>

		<category><![CDATA[steven]]></category>

		<category><![CDATA[taiwan]]></category>

		<category><![CDATA[the-largest]]></category>

		<guid isPermaLink="false">http://hoteltravellerreviews.com/formosa-international-hotels-may-expand-to-america/</guid>
		<description><![CDATA[ Formosa International Hotels Co, the largest hotel operator in Taiwan, is in talks with a North American hotel operator for a possible buyout, sources reported, citing chairman Steven Pan as saying. ]]></description>
			<content:encoded><![CDATA[<p> Formosa International Hotels Co, the largest hotel operator in Taiwan, is in talks with a North American hotel operator for a possible buyout, sources reported, citing chairman Steven Pan as saying. </p>
<p>More:<br />
<a target="_blank" href="http://www.topix.com/business/travel-tourism/2010/03/formosa-international-hotels-may-expand-to-america?fromrss=1" title="Formosa International Hotels May Expand To America">Formosa International Hotels May Expand To America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hoteltravellerreviews.com/formosa-international-hotels-may-expand-to-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Macau Gaming Revenue Soars 69% In February</title>
		<link>http://hoteltravellerreviews.com/macau-gaming-revenue-soars-69-in-february/</link>
		<comments>http://hoteltravellerreviews.com/macau-gaming-revenue-soars-69-in-february/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:29:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[billion-patacas]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[gaming-revenues]]></category>

		<category><![CDATA[last-year]]></category>

		<category><![CDATA[macao]]></category>

		<category><![CDATA[macao-post]]></category>

		<category><![CDATA[over-the-same]]></category>

		<category><![CDATA[percent-over]]></category>

		<category><![CDATA[reported-on-tuesday]]></category>

		<category><![CDATA[the-same]]></category>

		<category><![CDATA[tuesday]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://hoteltravellerreviews.com/macau-gaming-revenue-soars-69-in-february/</guid>
		<description><![CDATA[ Macao's gaming revenues reached 13.5 billion patacas in February this year, an increase of about 69 percent over the same period of last year, the Macao Post Daily reported on Tuesday, quoting unnamed sources. ]]></description>
			<content:encoded><![CDATA[<p> Macao&#8217;s gaming revenues reached 13.5 billion patacas in February this year, an increase of about 69 percent over the same period of last year, the Macao Post Daily reported on Tuesday, quoting unnamed sources. </p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.topix.com/business/travel-tourism/2010/03/macau-gaming-revenue-soars-69-in-february?fromrss=1" title="Macau Gaming Revenue Soars 69% In February">Macau Gaming Revenue Soars 69% In February</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hoteltravellerreviews.com/macau-gaming-revenue-soars-69-in-february/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whitbread Q1 RevPAR Down 7%</title>
		<link>http://hoteltravellerreviews.com/whitbread-q1-revpar-down-7/</link>
		<comments>http://hoteltravellerreviews.com/whitbread-q1-revpar-down-7/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:14:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Hotel]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[comparable-sales]]></category>

		<category><![CDATA[period]]></category>

		<category><![CDATA[restaurant-group]]></category>

		<category><![CDATA[the-last]]></category>

		<category><![CDATA[three-months]]></category>

		<category><![CDATA[thursday]]></category>

		<category><![CDATA[total-sales]]></category>

		<category><![CDATA[whitbread]]></category>

		<guid isPermaLink="false">http://hoteltravellerreviews.com/whitbread-q1-revpar-down-7/</guid>
		<description><![CDATA[ U.K. hotel and restaurant group Whitbread said Thursday that its comparable sales in the last three months rose 3% as total sales rose 9% in the period. ]]></description>
			<content:encoded><![CDATA[<p> U.K. hotel and restaurant group Whitbread said Thursday that its comparable sales in the last three months rose 3% as total sales rose 9% in the period. </p>
<p>Continued here: <br />
<a target="_blank" href="http://www.topix.com/business/travel-tourism/2010/03/whitbread-q1-revpar-down-7?fromrss=1" title="Whitbread Q1 RevPAR Down 7%">Whitbread Q1 RevPAR Down 7%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hoteltravellerreviews.com/whitbread-q1-revpar-down-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>K Hotels Partners With European Hotel Giant JJW Hotels &amp; Resorts;&#8230;</title>
		<link>http://hoteltravellerreviews.com/k-hotels-partners-with-european-hotel-giant-jjw-hotels-resorts/</link>
		<comments>http://hoteltravellerreviews.com/k-hotels-partners-with-european-hotel-giant-jjw-hotels-resorts/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:13:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Hotel]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[extraordinary]]></category>

		<category><![CDATA[hotels]]></category>

		<category><![CDATA[market-under]]></category>

		<category><![CDATA[moniker]]></category>

		<category><![CDATA[the-moniker]]></category>

		<category><![CDATA[under-the-moniker]]></category>

		<guid isPermaLink="false">http://hoteltravellerreviews.com/k-hotels-partners-with-european-hotel-giant-jjw-hotels-resorts/</guid>
		<description><![CDATA[ This extraordinary partnership will expand K Hotels' presence in the European market under the moniker K Hotels Europe. ]]></description>
			<content:encoded><![CDATA[<p> This extraordinary partnership will expand K Hotels&#8217; presence in the European market under the moniker K Hotels Europe. </p>
<p>Read more here: <br />
<a target="_blank" href="http://www.topix.com/business/travel-tourism/2010/03/k-hotels-partners-with-european-hotel-giant-jjw-hotels-resorts?fromrss=1" title="K Hotels Partners With European Hotel Giant JJW Hotels &amp; Resorts;...">K Hotels Partners With European Hotel Giant JJW Hotels &amp; Resorts;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hoteltravellerreviews.com/k-hotels-partners-with-european-hotel-giant-jjw-hotels-resorts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MGM Macau IPO Slated for Q3: Report</title>
		<link>http://hoteltravellerreviews.com/mgm-macau-ipo-slated-for-q3-report/</link>
		<comments>http://hoteltravellerreviews.com/mgm-macau-ipo-slated-for-q3-report/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:53:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[initial-public]]></category>

		<category><![CDATA[macau]]></category>

		<category><![CDATA[mgm]]></category>

		<category><![CDATA[mirage]]></category>

		<category><![CDATA[the-third]]></category>

		<guid isPermaLink="false">http://hoteltravellerreviews.com/mgm-macau-ipo-slated-for-q3-report/</guid>
		<description><![CDATA[ MGM Mirage's initial public offering of its Macau assets will be complete in the third quarter, according to reports. ]]></description>
			<content:encoded><![CDATA[<p> MGM Mirage&#8217;s initial public offering of its Macau assets will be complete in the third quarter, according to reports. </p>
<p>See more here:<br />
<a target="_blank" href="http://www.topix.com/business/travel-tourism/2010/03/mgm-macau-ipo-slated-for-q3-report?fromrss=1" title="MGM Macau IPO Slated for Q3: Report">MGM Macau IPO Slated for Q3: Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hoteltravellerreviews.com/mgm-macau-ipo-slated-for-q3-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
